Property Attributes
- MLS#B26076562
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area2420
- NeighborhoodMAP OF MIAMI DADE CO. FL. PB B-41
- Zip33132
- Style
- Year Built2022
- Taxes$ 6590
- Price$ 409,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage455
Data Source:
Beaches MLS (FL)
Property Description
This fully furnished 1-bed, 1-bath unit in Yotelpad is Airbnb-approved, offering a turnkey investment in short-term rentals. Designed for flexibility, the open living space includes a wall bed for extra guests, modern appliances, and contemporary furniture.Enjoy luxury amenities, including a rooftop pool with city views, a fitness center, 24-hour concierge, and an owner's lounge coffee bar. A dedicated resident's lobby with a full-time front desk adds security and convenience.Located in downtown Miami, this prime spot is steps from top dining, shopping, and entertainment. With high rental demand, this is a rare opportunity for investors. Schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Frederick Douglass Elementary School | Jose De Diego Middle School | Booker T. Washington High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $409,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Disposal,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 705 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Reserve Fund,Trash,Internet |
| Pool Features | Association |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 2801 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fitness Center,Pool,Restaurant,Spa/Hot Tub |
| Subdivision Name | MAP OF MIAMI DADE CO. FL. PB B-41 |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | Booker T. Washington |
| City | Miami |
| Senior Community Y/N | false |
| MLS Area | 2420 |
| Carport Y/N | false |
| Elementary School | Frederick Douglass |
| Tax Annual Amount | 6590.15 |
| Middle/Junior High School | Jose De Diego |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/227-NE-2ND-Street-Unit-2801-Miami-FL-33132/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 227 NE 2ND STREET CONDO UNIT 2801 UNDIV 0.00318191% INT IN COMMON ELEMENTS OFF REC 32930-4388 |
Interior Features
| Interior Amenities | Other,Separate Shower |
|---|---|
| Flooring | Tile |
| Total Stories | 30 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Valet |
|---|---|
| Water Source | Public |
| Building Area Total | 455 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating