Property Attributes
- MLS#B26001345
- TypeSingle Family
- Listing Status Active
- CountyDesoto
- CityArcadia
- Area5940 - Other Florida County
- NeighborhoodJOE LOUIS FARMS
- Zip34266
- Style
- Year Built1967
- Taxes$ 2623
- Price$ 229,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Investor special in Arcadia! This 6-bedroom, 2.5-bath single-family home offers 1,632 sq ft of living space on a 7,492 sq ft lot. The property is in need of significant renovations and is being sold AS-IS, making it a great opportunity for investors or buyers looking for a full rehab project. No HOA and located near downtown Arcadia with convenient access to major roads. Bring your vision and transform this property into its full potential.
| Price History | |
|---|---|
| 3/13/2026 | Listed $250,000 |
| 8/24/2026 | 8$229,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Metal,Shingle |
| Appliances | Dryer,Refrigerator,Washer |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Desoto |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | JOE LOUIS FARMS |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Arcadia |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 2623 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/414-Spring-Avenue-Arcadia-FL-34266/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Arcadia |
| Legal Description | JOE LOUIS FARMS LOT 24 BLK B INST:201714006604 INST:202214003535 INST:202214004811 INST:202214006219 |
Interior Features
| Interior Amenities | Closet Cabinetry,Jetted Tub,Living/Dining Room,None,Other |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Asphalt,Concrete,Carport,Detached Carport |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7405.2 |
| Building Area Total | 7492 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Dirt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating