Property Attributes
- MLS#B26001180
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityMiramar
- Area3190
- NeighborhoodCOUNTRY CLUB RANCHES SEC 3
- Zip33027
- Style
- Year Built1983
- Taxes$ 5483
- Price$ 1,397,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2382
- Lot Size0.91 Acres
Data Source:
Beaches MLS (FL)
Property Description
Casual Country 2 Story, 3 Bedroom, 2 Bath, Plus Loft, Home. Warm Wood Accents. Fully Fenced; Central Vacuum; Wood Burning Fireplace; Hurricane Shutters; Pool With Spa, 13' X 36', Shingle Roof, Screened Patio. Dual Zone Central A/C Units. House Alarm; Full Property Lights (Halogen and Dusk to Dawn), Plus Camera Security. 2 Car Attached Garage With Electric Door Openers, Additional 30' X 20' Garage With Hydraulic 6,000LB 2 Pole LIFT And 3 Roll Up Doors; Plus 30' X 18' 3-Car Canopy And 40' X 20' Canopy For Boat/Recreation Vehicles. And WOW There is A Aluminum/Metal 55' X 20' 16' RV BUILDING Rated to 200 MPH With 50 Amp Power; There Are Additional 50 AMP Power Hook Ups On The Property, 2 Additional Storage Sheds. SEE SUPPLEMENT REMARKS FOR MORE! Newer Washer/Dryer/Dishwasher; 2023 New Pool Pump & Filtration System; Military 40 KW FULL HOUSE Diesel Generator; City Water; Tankless Water Heater. 3 Double Wide Entrance Gates ( One is Electric). Fiber Optics WiFi AT&T Fast Internet; Direct TV Ready Satellite Dish; Comcast Ready Cable TV. First Floor 3 Bedroom is Currently Being Used As An Office. Second Floor Loft Could Easily Be Converted to Fourth Bedroom. QUEIT COMMUNITY PETS AND HORSES WELCOMED.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Cove Elementary School | Glades (Broward) Middle School | Everglades High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $1,398,000 |
| 8/18/2026 | Listed $1,397,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Other |
| Pool Features | Other |
| Security Features | GatedCommunity,Other |
| Construction Materials | Block,Concrete |
| Pets Allowed | CatsOk,DogsOk,Yes |
| Year Built | 1983 |
| Electric | Amps200OrMore |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | EquestrianFacilities,Gated |
| Community Type | Gated Community |
| Accessibility | AccessibleWasherDryer,AccessibilityFeatures,AccessibleStairway,AccessibleFullBath,AccessibleCommonArea,AccessibleClosets,CommonArea,AccessibleKitchen,AccessibleCentralLivingArea,ReinforcedFloors,AccessibleDoors,AccessibleEntrance,AccessibleHallways |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COUNTRY CLUB RANCHES SEC 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garages,Other |
| Full Baths | 2 |
| Status | Active |
| High School | Everglades |
| City | Miramar |
| Senior Community Y/N | false |
| MLS Area | 3190 |
| Carport Y/N | false |
| Elementary School | Coral Cove |
| Land Lease Y/N | false |
| Tax Annual Amount | 5483.95 |
| Middle/Junior High School | Glades (Broward) |
| Property Condition | Resale |
| MLS Area Minor | HWSW - Hollywood South West (3990, 3190) |
| Virtual Tour | https://www.propertypanorama.com/14201-SW-48th-Court-Miramar-FL-33027/unbranded |
| Builder Name | Other |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miramar |
| Legal Description | COUNTRY CLUB RANCHES SEC 3 67-11 B LOT 1 B BLK 9 |
Interior Features
| Interior Amenities | BuiltInFeatures,FamilyDiningRoom,TubShower,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | WoodBurning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods |
| Fireplace Y/N | true |
| Laundry Features | InGarage,LaundryRoom,SeeRemarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Courtyard,Lighting,OutdoorLivingArea,Other,RvHookup,UncoveredCourtyard |
| Fencing | BackYard,Fenced,SeeRemarks,Wood |
| Parking Features | Attached,Covered,Driveway,Garage,RvAccessParking,SeeRemarks |
| Lot Features | Landscaped,SprinklerSystem |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 39486 |
| Foundation Details | SeeRemarks |
| Spa | false |
| Building Area Total | 2382 |
| Lot Size Acres | 0.91 |
| Road Surface Type | SeeRemarks |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
| Door Features | FrenchDoors |
| Road Frontage Type | CityStreet,SeeRemarks |
| Other Equipment | CallListingAgent,Other |
| Road Responsibility | PublicMaintainedRoad |
| Horse Amenities | Stables |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating