












































Property Attributes
- ID#N6114580
- TypePending
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodDeer-Creek Park
- Zip34223
- StyleBungalow,Florida,Key West,Patio
- Year Built1970
- Taxes661
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage789
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
CHARMING COASTAL COTTAGE! WALKING DISTANCE TO DEARBORN STREET! OVERSIZED LOT! DESIGNATED RV/BOAT PARKING! Light, bright, and airy 1bedroom/1bath with a den, new floors throughout, freshly painted, neutral palette, galley kitchen with new appliances, vintage tile in kitchen and bath, newer AC (2016), newer roof (2012), inside laundry room with storage, front covered screened lanai that can also double as a carport, mature landscaping, meticulously maintained yard and gardens, shed, public water and sewer, and so much more!
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
3/31/2021 | Listed $179,900 |
General Features
Additional Rooms | Bonus Room, Florida Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Architectural Style | Bungalow, Florida, Key West, Patio |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Englewood Elementary |
Exterior Features | Lighting, Rain Gutters, Storage |
Facing Direction | West |
Flooring | Laminate, Vinyl |
Heating | Electric, Heat Pump |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Thermostat, Window Treatments |
Levels | One |
MLS Area | 34223 - Englewood |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Boat, Covered, Driveway, Ground Level, Open, Oversized |
Patio/Porch Features | Covered, Front Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Deer-Creek Park |
Subdivision Name | DEER-CREEK PARK |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Public |
View | Garden, Trees/Woods |
Year Built | 1970 |
Zoning | RSF3 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 789.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 75x120 |
Lot Features | Cleared, Oversized Lot, Street Paved |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9000 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool