













































Property Attributes
- ID#N6114518
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodTailfeather Way At Tara
- Zip34203
- StyleCustom,Florida,Ranch
- Year Built2004
- Taxes3519
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
WHITE SANDS REALTY GROUP FL
Data Source:
Stellar MLS
Property Description
Beautiful Pool Home in Tara Preserve! This one owner home shows pride of ownership and is in great shape and move in ready. Large Great Room with open floor plan and vaulted ceilings gives you plenty of room for everyone to have their own space. Nice kitchen with breakfast bar and open to the great room and dinning area. Big master bedroom at back of house with plenty of privacy and the room to relax. Nice master bathroom with both tub & shower. There is 2 sinks and make-up table too. Home features a nice den off the great room giving you extra space. Large lanai with solor-heated pool that has a safety fence to keep the little ones out. Lots of privacy as home backs up to a private preserve. Come see this great home before is gone.
Elementary School | Middle School | High School |
---|---|---|
Tara Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
3/26/2021 | Listed $415,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Solar Hot Water Owned, Washer |
Architectural Style | Custom, Florida, Ranch |
Association Amenities | Clubhouse |
Association Fee Includes | Community Pool, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Pool, Tennis Courts |
Condo Fees Term | Annual |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Tara Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | Northeast |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Braden River High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 140.00 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Heated, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Tailfeather Way At Tara |
Subdivision Name | TAILFEATHER WAY AT TARA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35 |
Utilities | Cable Connected, Electricity Connected, Public, Street Lights, Water Connected |
View | Greenbelt, Pool |
Year Built | 2004 |
Zoning | PDR/WP |
Interior Features
Living Area | 1772.00 |
---|---|
Total Bedrooms | 2 |
Window Features | Blinds, Shutters |
Exterior Features
Building Area Total | 2489.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6273 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool